
BMW rad 7 M-Sportpaket 740d xDrive, 235kW, A8, 4d.
6/2020, 16 954 km, 235 kW / 0 PS, Diesel, Automat (8 .st)
info 91 930 € incl. VAT (76 608 excl. VAT), y. 20206/2020, 16 954 km, 235 kW / 0 PS, Diesel, Automat (8 .st)
info 91 930 € incl. VAT (76 608 excl. VAT), y. 20209/2017, 83 453 km, 110 kW / 0 PS, Diesel, Automat (7 .st)
info 31 560 € incl. VAT (26 300 excl. VAT), y. 201712/2018, 67 400 km, 195 kW / 0 PS, Diesel, Automat (8 .st)
info 43 520 € incl. VAT (36 267 excl. VAT), y. 201812/2019, 33 965 km, 110 kW / 0 PS, Diesel, Automat (7 .st)
info 34 000 € incl. VAT (28 333 excl. VAT), y. 201912/2017, 59 500 km, 150 kW / 0 PS, Diesel, Automat (9 .st)
info 41 450 € incl. VAT (34 542 excl. VAT), y. 20172/2022, 2 011 km, 110 kW / 0 PS, Diesel, Automat (6 .st)
info 50 480 € incl. VAT (42 067 excl. VAT), y. 20226/2022, 7 500 km, 140 kW / 0 PS, Diesel, Automat (9 .st)
info 65 705 € incl. VAT (54 754 excl. VAT), y. 202212/2017, 61 221 km, 140 kW / 0 PS, Diesel, Automat (8 .st)
info 32 770 € incl. VAT (27 308 excl. VAT), y. 201710/2019, 49 983 km, 142 kW / 0 PS, Benzín, Automat (bezst.)
info 31 570 € incl. VAT (26 308 excl. VAT), y. 20199/2017, 58 500 km, 375 kW / 0 PS, Benzín, Automat
info 69 970 € incl. VAT (58 308 excl. VAT), y. 2017