
Audi A6 competition 3.0 TDI quattro Tiptronic, 240kW, A8, 4d.
3/2017, 92 000 km, 240 kW / 0 PS, Diesel, Automat (8 .st)
info 45 000 € incl. VAT (37 500 excl. VAT), y. 20173/2017, 92 000 km, 240 kW / 0 PS, Diesel, Automat (8 .st)
info 45 000 € incl. VAT (37 500 excl. VAT), y. 201712/2018, 45 300 km, 140 kW / 0 PS, Diesel, Automat (7 .st)
info 59 455 € incl. VAT (49 546 excl. VAT), y. 20185/2019, 65 580 km, 170 kW / 0 PS, Diesel, Automat (8 .st)
info 41 370 € incl. VAT (34 475 excl. VAT), y. 201910/2018, 51 368 km, 110 kW / 0 PS, Diesel, Automat (8 .st)
info 27 990 € incl. VAT (23 325 excl. VAT), y. 20184/2021, 10 871 km, 150 kW / 0 PS, Diesel, Automat (7 .st)
info 66 910 € incl. VAT (55 758 excl. VAT), y. 20219/2021, 16 500 km, 165 kW / 0 PS, Benzín/Elektrina, Automat (bezst.)
info 36 040 € incl. VAT (30 033 excl. VAT), y. 20214/2018, 60 500 km, 170 kW / 0 PS, Diesel, Automat (8 .st)
info 32 600 € incl. VAT (27 167 excl. VAT), y. 20186/2019, 75 700 km, 100 kW / 0 PS, Benzín/Elektrina, Automat (6 .st)
info 25 000 € incl. VAT (20 833 excl. VAT), y. 20193/2019, 146 709 km, 195 kW / 0 PS, Diesel, Automat (8 .st)
info 60 320 € incl. VAT (50 267 excl. VAT), y. 20198/2017, 106 500 km, 200 kW / 0 PS, Diesel, Automat (8 .st)
info 32 570 € incl. VAT (27 142 excl. VAT), y. 2017